Loading..
| Model Name | TAN1159BL/94 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 - Charging Cable, 1 - Neckband, 1 - User Manual, 1 - Pair of Ear Cushions |
| Age Range (Description) | Adult |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Tablets, Gaming Consoles, Laptops, Desktops, Smart Watch |
| Theme | Fantasy |
| Cable Feature | Without Cable |
| Item Weight | 32 Grams |
| Water Resistance Level | Waterproof |
| Customer Package Type | Standard Packaging |
| Net Quantity | 1 Count |
| Style | Classic |
| Control Method | Touch |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Feet |
| Bluetooth Version | 5.3 |
| Carrying Case Color | Blue |
| Manufacturer | TPV Technology India Pvt. Limited, TPV Technology India Pvt. Ltd, 501-508, 5th Floor, Bestech Chambers, B-Block, Sushant Lok Phase-I, Sector-27, Gurgaon-122002, Haryana, India |
| Model | TAN1159BL/94 |
| Product Dimensions | 22 x 15.1 x 1.6 cm; 32 g |
| Item model number | TAN1159BL/94 |
| Special Features | Comfort & Secure Fit, Waterproof, Rich Bass, Magnetic Earbuds, Ultra Lightweight |
| Microphone format | Built-In |
| Batteries Required | No |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Manufacturer | TPV Technology India Pvt. Limited |
| Item Weight | 32 g |
Discover More: Elevate Your Experience with Our Curated Collection of Related Products!