Loading..
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20000 Hz |
| Sensitivity | 112 dB |
| Headphones Jack | USB |
| Model Name | TAH4209 |
| Connectivity Technology | Wireless, Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 - Headphone,1 - USB C Charging Cable,1 - User Manual,,,,, |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Gaming, Sports, Communication |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Cycling, Calling, Running, Exercising, Gaming |
| Compatible Devices | Laptops, Desktops, All Bluetooth Devices |
| Theme | Fantasy |
| Control Type | Voice Control, Bluetooth multipoint, Touch control |
| Cable Feature | Without Cable |
| Item Weight | 0.18 Kilograms |
| Net Quantity | 1 Count |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 55 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Feet |
| Bluetooth Version | 5.3 |
| Audio Driver Size | 32 Millimetres |
| Earpiece Shape | Over Ear |
| Is Autographed | No |
| Number of USB 2 Ports | 1 |
| Global Trade Identification Number | 04895229139732 |
| Manufacturer | Philips, TPV Technology |
| Model | TAH4209BK/00 |
| Product Dimensions | 5 x 18 x 15.1 cm; 180 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | TAH4209BK/00 |
| Special Features | Lightweight, Foldable, Fast Charging, Microphone Included |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Cable feature | Without Cable |
| Form Factor | Over Ear, Over ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Philips |
| Country of Origin | China |
| Item Weight | 180 g |
Discover More: Elevate Your Experience with Our Curated Collection of Related Products!